Résultats Simple H
| Cla. | Nom | Nat. | ||
|---|---|---|---|---|
| 1 | Ma Lin ![]() |
CHN | ||
| 2 | Hao Wang ![]() |
CHN | ||
| 3 | Wang Liqin ![]() |
CHN |
| Final | |||
|---|---|---|---|
| bat | Ma Lin (CHN) | 4 | |
| Hao Wang (CHN) | 1 | ||
| Final | |||
|---|---|---|---|
| bat | Wang Liqin (CHN) | 4 | |
| Jorgen Persson (SWE) | 0 | ||
| Demi-finale | |||
|---|---|---|---|
| bat | Ma Lin (CHN) | 4 | |
| Wang Liqin (CHN) | 2 | ||
| Demi-finale | |||
|---|---|---|---|
| bat | Hao Wang (CHN) | 4 | |
| Jorgen Persson (SWE) | 1 | ||
| Quarts de finale | |||
|---|---|---|---|
| bat | Ma Lin (CHN) | 4 | |
| Oh Sangeun (KOR) | 0 | ||
| Quarts de finale | |||
|---|---|---|---|
| bat | Wang Liqin (CHN) | 4 | |
| Rui Wu Tan (CRO) | 0 | ||
| Quarts de finale | |||
|---|---|---|---|
| bat | Jorgen Persson (SWE) | 4 | |
| Zoran Primorac (CRO) | 1 | ||
| Quarts de finale | |||
|---|---|---|---|
| bat | Hao Wang (CHN) | 4 | |
| Lai Chak Ko (HKG) | 1 | ||
| Round 4 | |||
|---|---|---|---|
| bat | Hao Wang (CHN) | 4 | |
| Yo Kan (JPN) | 1 | ||
| bat | Lai Chak Ko (HKG) | 4 | |
| Dimitrij Ovtcharov (GER) | 1 | ||
| bat | Zoran Primorac (CRO) | 4 | |
| Zi Yang (SIN) | 2 | ||
| bat | Jorgen Persson (SWE) | 4 | |
| Vladimir Samsonov (BLR) | 3 | ||
| bat | Wang Liqin (CHN) | 4 | |
| Werner Schlager (AUT) | 0 | ||
| bat | Rui Wu Tan (CRO) | 4 | |
| Ching Li (HKG) | 2 | ||
| bat | Oh Sangeun (KOR) | 4 | |
| Timo Boll (GER) | 1 | ||
| bat | Ma Lin (CHN) | 4 | |
| Kreanga (GRE) | 0 | ||
| Round 3 | |||
|---|---|---|---|
| bat | Hao Wang (CHN) | 4 | |
| Weixing Chen (AUT) | 0 | ||
| bat | Yo Kan (JPN) | 4 | |
| Alexey Smirnov (RUS) | 1 | ||
| bat | Lai Chak Ko (HKG) | 4 | |
| Ryu Seungmin (KOR) | 2 | ||
| bat | Dimitrij Ovtcharov (GER) | 4 | |
| Adrian Crisan (ROM) | 3 | ||
| bat | Zi Yang (SIN) | 4 | |
| Chuang Chih-Yuan (TPE) | 3 | ||
| bat | Zoran Primorac (CRO) | 4 | |
| Michael John Maze (DEN) | 2 | ||
| bat | Jorgen Persson (SWE) | 4 | |
| Yuk Cheung (HKG) | 1 | ||
| bat | Vladimir Samsonov (BLR) | 4 | |
| Christian Suss (GER) | 0 | ||
| bat | Wang Liqin (CHN) | 4 | |
| bat | Yoon Jaeyoung (KOR) | 3 | |
| Lucjan Blaszczyk (POL) | 0 | ||
| Round 3 | |||
| bat | Rui Wu Tan (CRO) | 4 | |
| Ning Gao (SIN) | 0 | ||
| bat | Ching Li (HKG) | 4 | |
| Jang Song Man (PRK) | 1 | ||
| bat | Timo Boll (GER) | 4 | |
| Kim Hyok Bong (PRK) | 1 | ||
| bat | Oh Sangeun (KOR) | 4 | |
| Segun Moses Toriola (NGR) | 3 | ||
| bat | Kreanga (GRE) | 4 | |
| Jun Mizutani (JPN) | 1 | ||
| bat | Ma Lin (CHN) | 4 | |
| Bojan Tokic (SLO) | 1 | ||
| Round 2 | |||
|---|---|---|---|
| bat | Zi Yang (SIN) | 4 | |
| Marcos Freitas (POR) | 2 | ||
| bat | Zoran Primorac (CRO) | 4 | |
| Robert Gardos (AUT) | 2 | ||
| bat | Jorgen Persson (SWE) | 4 | |
| Aleksandar Karakasevic (SRB) | 2 | ||
| bat | Christian Suss (GER) | 4 | |
| Janos Jakab (HUN) | 1 | ||
| bat | Lucjan Blaszczyk (POL) | 4 | |
| Petr Korbel (CZE) | 2 | ||
| bat | Yoon Jaeyoung (KOR) | 4 | |
| William Henzell (AUS) | 3 | ||
| bat | Rui Wu Tan (CRO) | 4 | |
| Seiya Kishikawa (JPN) | 1 | ||
| bat | Jang Song Man (PRK) | 4 | |
| Zhiwen He (SPA) | 2 | ||
| bat | Kim Hyok Bong (PRK) | 4 | |
| Chiang Peng-Lung (TPE) | 2 | ||
| bat | Segun Moses Toriola (NGR) | 4 | |
| Jean Michel Saive (BEL) | 2 | ||
| bat | Jun Mizutani (JPN) | 4 | |
| Damien Eloi (FRA) | 3 | ||
| bat | Bojan Tokic (SLO) | 4 | |
| Mihai Razvan Bobocica (ITA) | 3 | ||
| Round 1 | |||
|---|---|---|---|
| bat | Sharath Kamal Achanta (IND) | 4 | |
| Alfredo Carneros (SPA) | 2 | ||
| bat | Kien Quoc Doan (VIE) | 4 | |
| Christophe Legout (FRA) | 2 | ||
| bat | Lin Ju (DOM) | 4 | |
| Tiago Apolonia (POR) | 1 | ||
| bat | Gionis (GRE) | 4 | |
| Gustavo Tsuboi (BRA) | 0 | ||
| bat | Marcos Freitas (POR) | 4 | |
| El Sayed Lashin (EGY) | 1 | ||
| bat | Robert Gardos (AUT) | 4 | |
| Ri Chol Guk (PRK) | 3 | ||
| bat | Aleksandar Karakasevic (SRB) | 4 | |
| Cem Zeng (TUR) | 1 | ||
| bat | Janos Jakab (HUN) | 4 | |
| Patrick Antoine Edouard Chila (FRA) | 3 | ||
| bat | Lucjan Blaszczyk (POL) | 4 | |
| Suraju Saka () | 0 | ||
| bat | William Henzell (AUS) | 4 | |
| Jens Lundqvist (SWE) | 2 | ||
| bat | Seiya Kishikawa (JPN) | 4 | |
| Wilson Zhang (CAN) | 2 | ||
| bat | Jang Song Man (PRK) | 4 | |
| Song Liu (ARG) | 2 | ||
| bat | Kim Hyok Bong (PRK) | 4 | |
| Thiago Monteiro (BRA) | 1 | ||
| bat | Segun Moses Toriola (NGR) | 4 | |
| Joao Monteiro (POR) | 3 | ||
| bat | Damien Eloi (FRA) | 4 | |
| Ahmed Saleh (EGY) | 3 | ||
| bat | Mihai Razvan Bobocica (ITA) | 4 | |
| Fedor Kuzmin (RUS) | 1 | ||
| Qualifications | |||
|---|---|---|---|
| bat | Alfredo Carneros (SPA) | 4 | |
| Adel Mosad (EGY) | 2 | ||
| bat | Kien Quoc Doan (VIE) | 4 | |
| David Zalcberg (AUS) | 0 | ||
| bat | Gustavo Tsuboi (BRA) | 4 | |
| Pradeeban Peter-Paul (CAN) | 3 | ||
| bat | El Sayed Lashin (EGY) | 4 | |
| Pablo Ariel Tabachnik (ARG) | 2 | ||
| bat | Cem Zeng (TUR) | 4 | |
| Monday Merotohun (NGR) | 2 | ||
| bat | Suraju Saka () | 4 | |
| Lei Kou (UKR) | 1 | ||
| bat | William Henzell (AUS) | 4 | |
| Idir Khourta (ALG) | 1 | ||
| bat | Wilson Zhang (CAN) | 4 | |
| Dexter St Louis (TRI) | 0 | ||
| bat | Jang Song Man (PRK) | 4 | |
| Marcelo Aguirre (PAR) | 0 | ||
| bat | Kim Hyok Bong (PRK) | 4 | |
| Ibrahem Alhasan (KUW) | 2 | ||
| bat | Segun Moses Toriola (NGR) | 4 | |
| David Zhuang (USA) | 3 | ||
| bat | Ahmed Saleh (EGY) | 4 | |
| Kyle Davis (AUS) | 1 | ||


-- Choix par discipline



Réussir
son footing



