Résultats Piste - Keirin H
| Cla. | Nom | Nat. | ||
|---|---|---|---|---|
| 1 | Chris Hoy ![]() |
GBR | ||
| 2 | Edgar Ross ![]() |
GBR | ||
| 3 | Kiyofumi Nagai ![]() |
JPN | ||
| 4 | Shane Kelly | AUS | ||
| 5 | Carsten Bergemann | GER | ||
| 6 | Arnaud Tournant | FRA |
| Repêchage 1
August 16 - First round repechage - Heat: 1 1 Arnaud Tournant, France 10.487 2 Christos Volikakis, Greece 3 Feng Yong, China 4 Toshiaki Fushimi, Japan Repêchage 2 August 15 - First round repechage - Heat: 2 1 Teun Mulder, Netherlands 10.669 2 Kamil Kuczynski, Poland 3 Denis Spicka, Czech Republic 4 Denis Dmitriev, Russia Repêchage 3 August 15 - First round repechage - Heat: 3 1 Kiyofumi Nagai, Japan 10.758 2 Andrii Vynokurov, Ukraine 3 Ricardo Lynch, Jamaica 4 Sergey Polynskiy, Russia Repêchage 4 1 Kiyofumi Nagai, Japan 10.758 2 Andrii Vynokurov, Ukraine 3 Ricardo Lynch, Jamaica 4 Sergey Polynskiy, Russia |
Série 1
| Clas | Nom | Nat | ||
|---|---|---|---|---|
| 1 | Mohd Azizulhasni Awang | MAS | 10.613 | |
| 2 | Shane Kelly | AUS | ||
| 3 | Teun Mulder | NED | ||
| 4 | Andrii Vynokurov | UKR | ||
| 5 | Sergey Polynskiy | RUS | ||
| 6 | Feng Yong | CHN |
Série 2
| Clas | Nom | Nat | ||
|---|---|---|---|---|
| 1 | Ross Edgar | GBR | 10.787 | |
| 2 | Roberto Chiappa | ITA | ||
| 3 | Josiah Ng | MAS | ||
| 4 | Kiyofumi Nagai | JPN | ||
| 5 | Denis Spicka | CZE |
Série 3
| Clas | Nom | Nat | ||
|---|---|---|---|---|
| 1 | Chris Hoy | GBR | ||
| 2 | Carsten Bergemann | GER | ||
| 3 | Toshiaki Fushimi | JPN | ||
| 4 | Gregory Bauge | FRA | ||
| 5 | Kamil Kuczynski | POL |
Série 4
| Clas | Nom | Nat | ||
|---|---|---|---|---|
| 1 | Ryan Bayley | GBR | ||
| 2 | Theo Boss | NED | ||
| 3 | Giddeon Massie | USA | ||
| 4 | Arnaud Tournant | FRA | ||
| 5 | Athanasios Mantzouranis | GRE |


-- Choix par discipline



Réussir
son footing



