Classement Angleterre Championship - Général
| TOTAL | DOMICILE | EXTERIEUR | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classement | Pts | J | G | N | P | Bp | Bc | Diff | Pts | J | G | N | P | Bp | Bc | Pts | J | G | N | P | Bp | Bc | |||||
| 1. | Newcastle | 33 | 16 | 10 | 3 | 3 | 24 | 9 | +15 | 20 | 8 | 6 | 2 | 0 | 13 | 3 | 13 | 8 | 4 | 1 | 3 | 11 | 6 | ||||
| 2. | West Brom | 31 | 16 | 9 | 4 | 3 | 31 | 14 | +17 | 16 | 8 | 5 | 1 | 2 | 17 | 6 | 15 | 8 | 4 | 3 | 1 | 14 | 8 | ||||
| 3. | Cardiff City | 27 | 16 | 8 | 3 | 5 | 33 | 19 | +14 | 14 | 8 | 4 | 2 | 2 | 17 | 6 | 13 | 8 | 4 | 1 | 3 | 16 | 13 | ||||
| 4. | Queen's Park Rangers | 27 | 16 | 7 | 6 | 3 | 28 | 16 | +12 | 13 | 8 | 3 | 4 | 1 | 18 | 9 | 14 | 8 | 4 | 2 | 2 | 10 | 7 | ||||
| 5. | Blackpool | 27 | 16 | 7 | 6 | 3 | 26 | 17 | +9 | 20 | 8 | 6 | 2 | 0 | 17 | 3 | 7 | 8 | 1 | 4 | 3 | 9 | 14 | ||||
| 6. | Leicester City | 27 | 16 | 7 | 6 | 3 | 19 | 14 | +5 | 14 | 8 | 4 | 2 | 2 | 10 | 7 | 13 | 8 | 3 | 4 | 1 | 9 | 7 | ||||
| 7. | Bristol City | 26 | 16 | 6 | 8 | 2 | 19 | 15 | +4 | 18 | 8 | 5 | 3 | 0 | 12 | 5 | 8 | 8 | 1 | 5 | 2 | 7 | 10 | ||||
| 8. | Nottingham Forest | 25 | 16 | 6 | 7 | 3 | 18 | 15 | +3 | 13 | 8 | 4 | 1 | 3 | 10 | 9 | 12 | 8 | 2 | 6 | 0 | 8 | 6 | ||||
| 9. | Swansea City | 25 | 16 | 6 | 7 | 3 | 14 | 12 | +2 | 13 | 8 | 3 | 4 | 1 | 8 | 7 | 12 | 8 | 3 | 3 | 2 | 6 | 5 | ||||
| 10. | Middlesbrough | 24 | 16 | 7 | 3 | 6 | 22 | 17 | +5 | 10 | 8 | 3 | 1 | 4 | 7 | 9 | 14 | 8 | 4 | 2 | 2 | 15 | 8 | ||||
| 11. | Preston | 24 | 16 | 6 | 6 | 4 | 23 | 22 | +1 | 13 | 8 | 3 | 4 | 1 | 13 | 9 | 11 | 8 | 3 | 2 | 3 | 10 | 13 | ||||
| 12. | Watford | 24 | 16 | 6 | 6 | 4 | 24 | 26 | -2 | 12 | 8 | 3 | 3 | 2 | 15 | 14 | 12 | 8 | 3 | 3 | 2 | 9 | 12 | ||||
| 13. | Crystal Palace | 22 | 16 | 5 | 7 | 4 | 16 | 17 | -1 | 12 | 8 | 3 | 3 | 2 | 8 | 9 | 10 | 8 | 2 | 4 | 2 | 8 | 8 | ||||
| 14. | Sheffield United | 18 | 16 | 4 | 6 | 6 | 25 | 28 | -3 | 10 | 8 | 2 | 4 | 2 | 15 | 14 | 8 | 8 | 2 | 2 | 4 | 10 | 14 | ||||
| 15. | Barnsley | 18 | 16 | 5 | 3 | 8 | 20 | 28 | -8 | 8 | 8 | 2 | 2 | 4 | 10 | 15 | 10 | 8 | 3 | 1 | 4 | 10 | 13 | ||||
| 16. | Sheffield Wednesday | 17 | 16 | 4 | 5 | 7 | 23 | 25 | -2 | 11 | 8 | 3 | 2 | 3 | 15 | 11 | 6 | 8 | 1 | 3 | 4 | 8 | 14 | ||||
| 17. | Coventry City | 17 | 16 | 4 | 5 | 7 | 18 | 25 | -7 | 10 | 8 | 2 | 4 | 2 | 10 | 11 | 7 | 8 | 2 | 1 | 5 | 8 | 14 | ||||
| 18. | Derby | 17 | 16 | 5 | 2 | 9 | 19 | 27 | -8 | 15 | 8 | 5 | 0 | 3 | 14 | 11 | 2 | 8 | 0 | 2 | 6 | 5 | 16 | ||||
| 19. | Scunthorpe United | 17 | 16 | 5 | 2 | 9 | 20 | 32 | -12 | 13 | 8 | 4 | 1 | 3 | 13 | 12 | 4 | 8 | 1 | 1 | 6 | 7 | 20 | ||||
| 20. | Doncaster Rovers | 15 | 16 | 2 | 9 | 5 | 19 | 22 | -3 | 11 | 8 | 2 | 5 | 1 | 12 | 9 | 4 | 8 | 0 | 4 | 4 | 7 | 13 | ||||
| 21. | Plymouth Argyle | 15 | 16 | 4 | 3 | 9 | 16 | 27 | -11 | 8 | 8 | 2 | 2 | 4 | 8 | 12 | 7 | 8 | 2 | 1 | 5 | 8 | 15 | ||||
| 22. | Reading | 14 | 16 | 3 | 5 | 8 | 15 | 25 | -10 | 4 | 8 | 0 | 4 | 4 | 3 | 9 | 10 | 8 | 3 | 1 | 4 | 12 | 16 | ||||
| 23. | Ipswich | 12 | 16 | 1 | 9 | 6 | 17 | 28 | -11 | 8 | 8 | 1 | 5 | 2 | 6 | 11 | 4 | 8 | 0 | 4 | 4 | 11 | 17 | ||||
| 24. | Peterborough United | 11 | 16 | 2 | 5 | 9 | 19 | 28 | -9 | 8 | 8 | 2 | 2 | 4 | 13 | 13 | 3 | 8 | 0 | 3 | 5 | 6 | 15 | ||||


-- Classement à l'issue de la 

