Classement Angleterre - Général
| TOTAL | DOMICILE | EXTERIEUR | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classement | Pts | J | G | N | P | Bp | Bc | Diff | Pts | J | G | N | P | Bp | Bc | Pts | J | G | N | P | Bp | Bc | |||||
1. ![]() | Manchester United | 87 | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 52 | 19 | 17 | 1 | 1 | 47 | 7 | 35 | 19 | 10 | 5 | 4 | 33 | 15 | ||||
2. ![]() | Chelsea | 85 | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 43 | 19 | 12 | 7 | 0 | 36 | 13 | 42 | 19 | 13 | 3 | 3 | 29 | 13 | ||||
3. ![]() | Arsenal | 83 | 38 | 24 | 11 | 3 | 74 | 31 | +43 | 47 | 19 | 14 | 5 | 0 | 37 | 11 | 36 | 19 | 10 | 6 | 3 | 37 | 20 | ||||
4. ![]() | Liverpool | 76 | 38 | 21 | 13 | 4 | 67 | 28 | +39 | 42 | 19 | 12 | 6 | 1 | 43 | 13 | 34 | 19 | 9 | 7 | 3 | 24 | 15 | ||||
5. ![]() | Everton | 65 | 38 | 19 | 8 | 11 | 55 | 33 | +22 | 37 | 19 | 11 | 4 | 4 | 34 | 17 | 28 | 19 | 8 | 4 | 7 | 21 | 16 | ||||
6. ![]() | Aston Villa | 60 | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 33 | 19 | 10 | 3 | 6 | 34 | 22 | 27 | 19 | 6 | 9 | 4 | 37 | 29 | ||||
7. ![]() | Blackburn Rovers | 58 | 38 | 15 | 13 | 10 | 50 | 48 | +2 | 31 | 19 | 8 | 7 | 4 | 26 | 19 | 27 | 19 | 7 | 6 | 6 | 24 | 29 | ||||
8. ![]() | Portsmouth | 57 | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 29 | 19 | 7 | 8 | 4 | 24 | 14 | 28 | 19 | 9 | 1 | 9 | 24 | 26 | ||||
9. ![]() | Manchester City | 55 | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 37 | 19 | 11 | 4 | 4 | 28 | 20 | 18 | 19 | 4 | 6 | 9 | 17 | 33 | ||||
10. ![]() | West Ham | 49 | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 28 | 19 | 7 | 7 | 5 | 24 | 24 | 21 | 19 | 6 | 3 | 10 | 18 | 26 | ||||
11. ![]() | Tottenham | 46 | 38 | 11 | 13 | 14 | 65 | 61 | +4 | 29 | 19 | 8 | 5 | 6 | 46 | 34 | 17 | 19 | 3 | 8 | 8 | 19 | 27 | ||||
12. ![]() | Newcastle | 43 | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 29 | 19 | 8 | 5 | 6 | 25 | 26 | 14 | 19 | 3 | 5 | 11 | 20 | 39 | ||||
13. ![]() | Middlesbrough | 42 | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 26 | 19 | 7 | 5 | 7 | 27 | 23 | 16 | 19 | 3 | 7 | 9 | 16 | 30 | ||||
14. ![]() | Wigan | 40 | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 29 | 19 | 8 | 5 | 6 | 21 | 17 | 11 | 19 | 2 | 5 | 12 | 13 | 34 | ||||
15. ![]() | Sunderland | 39 | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 30 | 19 | 9 | 3 | 7 | 23 | 21 | 9 | 19 | 2 | 3 | 14 | 13 | 38 | ||||
16. ![]() | Bolton | 37 | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 26 | 19 | 7 | 5 | 7 | 23 | 18 | 11 | 19 | 2 | 5 | 12 | 13 | 36 | ||||
17. ![]() | Fulham | 36 | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 20 | 19 | 5 | 5 | 9 | 22 | 31 | 16 | 19 | 3 | 7 | 9 | 16 | 29 | ||||
18. ![]() | Reading | 36 | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 26 | 19 | 8 | 2 | 9 | 19 | 25 | 10 | 19 | 2 | 4 | 13 | 22 | 41 | ||||
19. ![]() | Birmingham City | 35 | 38 | 8 | 11 | 19 | 46 | 61 | -15 | 26 | 19 | 6 | 8 | 5 | 30 | 22 | 9 | 19 | 2 | 3 | 14 | 16 | 39 | ||||
20. ![]() | Derby | 11 | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 8 | 19 | 1 | 5 | 13 | 12 | 43 | 3 | 19 | 0 | 3 | 16 | 8 | 46 | ||||


-- Classement à l'issue de la 


























